How do you read the [MINI UPDATE & MODIFFICATION] Onthel Purwodadi roster picker?
Walk the tree in order. Do not skip to a late unlock because the shop model looked rare.
- strummer custom — STARTER bicycle in GARAGE and at Custom Dealer. No published price.
- POLYGON ROGUE — Polygon Dealer bicycle listed at 2,500,000 Rp, the lowest published Polygon price.
- PolygonRogueAnomali — SPORT Polygon model with no published price. A 2 November 2026 ride showed underglow on this bike.
- PolygonRogueMening — SPORT+ Polygon Dealer bicycle listed at 3,500,000 Rp.
- polygon rapture — SPORT Polygon bicycle listed at 3,000,000 Rp. Separate from Polygon Rapture custom.
- Polygon Rapture custom — Separate SPORT entry listed at 5,600,000 Rp.
- PolygonRazorX — Polygon model in PILIH SEPEDA. No published price. Mount with E at Naik Sepeda.
- PolygonRazorX custom — Separate modification-menu entry from PolygonRazorX. No published price.
- thrill — LIMITED Custom Dealer bicycle listed at 432,000,000 Rp.
- tabibitho — LIMITED Custom Dealer bicycle with a green frame and priced Fork and Crank parts. The bike itself has no published price.
- rogue silver bali style — LIMITED garage bicycle with a silver frame and the paint, accessory, and crank menus that publish prices. No bike price was listed.
- Gear 1 — Bengkel Gear option with a displayed +6 speed label.
- Gear 2 — Bengkel Gear option with a displayed +4 speed label.
- Gear 3 — Red Bengkel Gear option with a displayed +6. Save it with TERAPKAN.
- Gear 4 — Vehicle Modification Gear purchase using BELI. No displayed bonus was published.
- Kamera Action — rogue silver bali style accessory listed at 75,000 Rp.
- Kustom Picker — Free custom paint control on rogue silver bali style.
- Carbon fork — tabibitho fork finish at 75,000 Rp, described as a dark fork on the green frame.
- Hitam Glossy crank — Glossy-black crank at 20,000 Rp on tabibitho and rogue silver bali style.
- Kurir Paket — Package delivery at Kantor Ekspedisi. 25,000 Rp, or 40,000 Rp on time.
- Tukang Bakso — Bakso cart work at Area Gerobak Bakso. 18,000 Rp, or 26,000 Rp if you finish quickly.
- Penjual Es Teh — Iced-tea orders at Warung Es Teh. 15,000 Rp, or 22,000 Rp if you finish quickly.
- Berkendara 2 Menit — Daily quest. Ride for 120 seconds for 100,000 Rp.
- Tempuh 1 KM — Daily quest. Travel 1,000 meters for 150,000 Rp. The claim can read RideDist1km.
- Pose Superman 2 Menit — Daily quest. Hold Superman for 120 seconds for 150,000 Rp.
- Temukan 1 Meme — Weekly quest to find 1 Meme. Its counter is separate from Meme Upin's 1,000,000 Rp.
- Berkendara 30 Menit — Weekly quest. Ride for 1,800 seconds for 500,000 Rp.
- Superman 10 Menit — Weekly quest. Hold Superman for 600 seconds for 400,000 Rp.
- Tempuh 10 KM — Weekly quest. Travel 10,000 meters for 1,000,000 Rp.
- Paved plaza — A paved square with a road exit and the playtime leaderboard.
- Roundabout — Circular junction, also called a bundaran. The white Among Us-shaped figure is on the roadside nearby.
- Stadium-side road — The road beside the stadium runs toward barriers with no-entry signs.
- Gas station — A roadside fuel stop used as a landmark.
- Red-and-black gateposts — A street entrance marked by red-and-black posts on both sides.
- The Best Cow — A black-and-white cow beside a building. The nearby Naik Sepeda prompt belongs to a bicycle.
- FINISH marker — Overhead race finish landmark. The start prompt at the race area asks for #go.
- Polygon Dealer — Shop entrance for Polygon bicycles, including the priced ROGUE and Rapture rows.
- Custom Dealer — Counter menu with STARTER and LIMITED entries, including strummer custom, thrill, and tabibitho.
- Meme Upin — Large flaming character in a narrow gap beside a building. A successful claim pays 1,000,000 Rp.
- Among Us-shaped anomaly — White flaming figure on the roadside near the roundabout. Walking up shows an E prompt.
- Burning black cat — Large black cat beside a blue house. Hold E. Sudah Ditemukan can say every meme reward was already taken.
- Red-capped fence Anomali — Red-capped flaming figure on a fence pillar by the plaza. Jumping beside it did not complete a claim.
- Blue-shirted flame figure — A figure in a blue shirt and white shorts in a narrow passage, with flames behind it.
- SPEED BOOST — 79 Robux. GAMEPASS SHOP describes a substantial increase in vehicle speed.
- VIP PASS — 99 Robux. The listing description is VIP PASS ONTHEL.
- 2X MONEY — 149 Robux on the pass page and 59 Robux in the game-page shop. Pass ID 2058383339.
- 5 robux — Pass listed at 5 Robux. No benefit text was published.
- 10 — Pass listed at 10 Robux. No benefit text was published.
- 15 — Pass listed at 15 Robux. No benefit text was published.
- 20 — Pass listed at 20 Robux. No benefit text was published.
- 25 — Pass listed at 25 Robux. No benefit text was published.
- 50 — Pass listed at 50 Robux. No benefit text was published.
- 75 — Pass listed at 75 Robux. No benefit text was published.
- 100 — Pass listed at 100 Robux. No benefit text was published.
- 150 — Pass listed at 150 Robux. No benefit text was published.
What is on the published [MINI UPDATE & MODIFFICATION] Onthel Purwodadi roster table?
| Entry | Hub | Notes |
|---|---|---|
| strummer custom | Equipment | STARTER bicycle in GARAGE and at Custom Dealer. No published price. |
| POLYGON ROGUE | Equipment | Polygon Dealer bicycle listed at 2,500,000 Rp, the lowest published Polygon price. |
| PolygonRogueAnomali | Equipment | SPORT Polygon model with no published price. A 2 November 2026 ride showed underglow on this bike. |
| PolygonRogueMening | Equipment | SPORT+ Polygon Dealer bicycle listed at 3,500,000 Rp. |
| polygon rapture | Equipment | SPORT Polygon bicycle listed at 3,000,000 Rp. Separate from Polygon Rapture custom. |
| Polygon Rapture custom | Equipment | Separate SPORT entry listed at 5,600,000 Rp. |
| PolygonRazorX | Equipment | Polygon model in PILIH SEPEDA. No published price. Mount with E at Naik Sepeda. |
| PolygonRazorX custom | Equipment | Separate modification-menu entry from PolygonRazorX. No published price. |
| thrill | Equipment | LIMITED Custom Dealer bicycle listed at 432,000,000 Rp. |
| tabibitho | Equipment | LIMITED Custom Dealer bicycle with a green frame and priced Fork and Crank parts. The bike itself has no published price. |
| rogue silver bali style | Equipment | LIMITED garage bicycle with a silver frame and the paint, accessory, and crank menus that publish prices. No bike price was listed. |
| Gear 1 | Crafting | Bengkel Gear option with a displayed +6 speed label. |
| Gear 2 | Crafting | Bengkel Gear option with a displayed +4 speed label. |
| Gear 3 | Crafting | Red Bengkel Gear option with a displayed +6. Save it with TERAPKAN. |
| Gear 4 | Crafting | Vehicle Modification Gear purchase using BELI. No displayed bonus was published. |
| Kamera Action | Crafting | rogue silver bali style accessory listed at 75,000 Rp. |
| Kustom Picker | Crafting | Free custom paint control on rogue silver bali style. |
| Carbon fork | Crafting | tabibitho fork finish at 75,000 Rp, described as a dark fork on the green frame. |
| Hitam Glossy crank | Crafting | Glossy-black crank at 20,000 Rp on tabibitho and rogue silver bali style. |
| Kurir Paket | Money | Package delivery at Kantor Ekspedisi. 25,000 Rp, or 40,000 Rp on time. |
| Tukang Bakso | Money | Bakso cart work at Area Gerobak Bakso. 18,000 Rp, or 26,000 Rp if you finish quickly. |
| Penjual Es Teh | Money | Iced-tea orders at Warung Es Teh. 15,000 Rp, or 22,000 Rp if you finish quickly. |
| Berkendara 2 Menit | Money | Daily quest. Ride for 120 seconds for 100,000 Rp. |
| Tempuh 1 KM | Money | Daily quest. Travel 1,000 meters for 150,000 Rp. The claim can read RideDist1km. |
| Pose Superman 2 Menit | Money | Daily quest. Hold Superman for 120 seconds for 150,000 Rp. |
| Temukan 1 Meme | Money | Weekly quest to find 1 Meme. Its counter is separate from Meme Upin's 1,000,000 Rp. |
| Berkendara 30 Menit | Money | Weekly quest. Ride for 1,800 seconds for 500,000 Rp. |
| Superman 10 Menit | Money | Weekly quest. Hold Superman for 600 seconds for 400,000 Rp. |
| Tempuh 10 KM | Money | Weekly quest. Travel 10,000 meters for 1,000,000 Rp. |
| Paved plaza | Map & Routes | A paved square with a road exit and the playtime leaderboard. |
| Roundabout | Map & Routes | Circular junction, also called a bundaran. The white Among Us-shaped figure is on the roadside nearby. |
| Stadium-side road | Map & Routes | The road beside the stadium runs toward barriers with no-entry signs. |
| Gas station | Map & Routes | A roadside fuel stop used as a landmark. |
| Red-and-black gateposts | Map & Routes | A street entrance marked by red-and-black posts on both sides. |
| The Best Cow | Map & Routes | A black-and-white cow beside a building. The nearby Naik Sepeda prompt belongs to a bicycle. |
| FINISH marker | Map & Routes | Overhead race finish landmark. The start prompt at the race area asks for #go. |
| Polygon Dealer | Map & Routes | Shop entrance for Polygon bicycles, including the priced ROGUE and Rapture rows. |
| Custom Dealer | Map & Routes | Counter menu with STARTER and LIMITED entries, including strummer custom, thrill, and tabibitho. |
| Meme Upin | Entities | Large flaming character in a narrow gap beside a building. A successful claim pays 1,000,000 Rp. |
| Among Us-shaped anomaly | Entities | White flaming figure on the roadside near the roundabout. Walking up shows an E prompt. |
| Burning black cat | Entities | Large black cat beside a blue house. Hold E. Sudah Ditemukan can say every meme reward was already taken. |
| Red-capped fence Anomali | Entities | Red-capped flaming figure on a fence pillar by the plaza. Jumping beside it did not complete a claim. |
| Blue-shirted flame figure | Entities | A figure in a blue shirt and white shorts in a narrow passage, with flames behind it. |
| SPEED BOOST | Credits | 79 Robux. GAMEPASS SHOP describes a substantial increase in vehicle speed. |
| VIP PASS | Credits | 99 Robux. The listing description is VIP PASS ONTHEL. |
| 2X MONEY | Credits | 149 Robux on the pass page and 59 Robux in the game-page shop. Pass ID 2058383339. |
| 5 robux | Credits | Pass listed at 5 Robux. No benefit text was published. |
| 10 | Credits | Pass listed at 10 Robux. No benefit text was published. |
| 15 | Credits | Pass listed at 15 Robux. No benefit text was published. |
| 20 | Credits | Pass listed at 20 Robux. No benefit text was published. |
| 25 | Credits | Pass listed at 25 Robux. No benefit text was published. |
| 50 | Credits | Pass listed at 50 Robux. No benefit text was published. |
| 75 | Credits | Pass listed at 75 Robux. No benefit text was published. |
| 100 | Credits | Pass listed at 100 Robux. No benefit text was published. |
| 150 | Credits | Pass listed at 150 Robux. No benefit text was published. |
What will this [MINI UPDATE & MODIFFICATION] Onthel Purwodadi picker not do?
It will not spend currency, roll a shop, or read your inventory. Confirm prices and unlocks in the live [MINI UPDATE & MODIFFICATION] Onthel Purwodadi experience.
![[MINI UPDATE & MODIFFICATION] Onthel Purwodadi Class Picker](/media/optimized/8700f7f0431adb45f46d8b5b-768.webp)